Void Irregular Fleet
Class | Name | Length | Shields | Hull
Pluton-class Battleship | Ablution | 2000m | 100 | 100
Resolute-class Supercarrier | Endeavour | 1800m | 100 | 100
Attrition IIL-class Light Star Destroyer | Traya | 1200m | 100 | 100
Attrition IIL-class Light Star Destroyer | Dorn | 1200m | 100 | 100
Conqueror-class Heavy Cruiser | Scylla | 1000m | 100 | 100
Conqueror-class Heavy Cruiser | Gorgon | 1000m | 100 | 100
Conqueror-class Heavy Cruiser | Hydra | 1000m | 100 | 100
Conqueror-class Heavy Cruiser | Basilisk | 1000m | 100 | 100
Conqueror-class Heavy Cruiser | Manticore | 1000m | 100 | 100
Legacy-class Heavy Cruiser | Sartinaynian | 800m | 100 | 100
Carrack II-class Frigate | Oculus | 400m | 100 | 100
Carrack II-class Frigate | Expeditious | 400m | 100 | 100
Massassi-class Corvette | Claw | 200m | 100 | 100
Massassi-class Corvette | Enforcer | 200m | 100 | 100
Massassi-class Corvette | Thule | 200m | 100 | 100
Massassi-class Corvette | Zeplin | 200m | 100 | 100
Massassi-class Corvette | Crimson | 200m | 100 | 100
Massassi-class Corvette | Talvira | 200m | 100 | 100
Massassi-class Corvette | Blitzer | 200m | 100 | 100
Cyracuse-class Drone Carrier | Halberd | 200m | 100 | 100
Cyracuse-class Drone Carrier | Tyrant | 200m | 100 | 100
Cyracuse-class Drone Carrier | Straasa | 200m | 100 | 100

Crimson Command
Sovereign Elite-class Battlecruiser | Heresiarch | 5000m | 100 | 100
Crimson Command XoXaan II-class Star Destroyer | Sceltor | 1000m | 100 | 100
Crimson Command XoXaan II-class Star Destroyer | Corrupter | 1000m | 100 | 100
Crimson Command XoXaan II-class Star Destroyer | Achilles | 1000m | 100 | 100
Crimson Command XoXaan II-class Star Destroyer | Harrow | 1000m | 100 | 100
Crimson Command XoXaan II-class Star Destroyer | Titan | 1000m | 100 | 100
Crimson Command XoXaan II-class Star Destroyer | Red Harvest | 1000m | 100 | 100
Crimson Command XoXaan II-class Star Destroyer | Crimson Sunrise | 1000m | 100 | 100
Crimson Command XoXaan II-class Star Destroyer | Firewind | 1000m | 100 | 100
Crimson Command XoXaan II-class Star Destroyer | Exsanguinator | 1000m | 100 | 100
Crimson Command XoXaan II-class Star Destroyer | Wachtor | 1000m | 100 | 100

92nd Bombard Squadron
Voracitos-class Bombardment Sphere | Judgement | 2000m | 100 | 100
Voracitos-class Bombardment Sphere | Doomgiver | 2000m | 100 | 100
Voracitos-class Bombardment Sphere | Formidable | 2000m | 100 | 100
Voracitos-class Bombardment Sphere | Ackyuna | 2000m | 100 | 100
Carrack II-class Frigate | Galvanizer | 400m | 100 | 100
Guardian-class Assault Monitor | Kotiate | 400m | 100 | 100
Guardian-class Assault Monitor | Wasp | 400m | 100 | 100
Vigil II-class Corvette | Keeper | 300m | 100 | 100
Vigil II-class Corvette | Howlrunner | 300m | 100 | 100
Vigil II-class Corvette | Banshee | 300m | 100 | 100
Exterminator-class Heavy Corvette | Artemis | 200m | 100 | 100
Massassi-class Corvette | Torrential | 200m | 100 | 100
Massassi-class Corvette | Raze | 200m | 100 | 100
Massassi-class Corvette | Scorpion | 200m | 100 | 100
Massassi-class Corvette | Masanya | 200m | 100 | 100
Massassi-class Corvette | Eagle | 200m | 100 | 100
Exterminator-class Heavy Corvette | Blast Radius | 200m | 100 | 100
Exterminator-class Heavy Corvette | Halifax | 200m | 100 | 100
Tachys-class Pursuit Corvette | Crater | 150m | 100 | 100
Tachys-class Pursuit Corvette | Tondar | 150m | 100 | 100
Tachys-class Pursuit Corvette | Dagger | 150m | 100 | 100
Tachys-class Pursuit Corvette | Phalanx | 150m | 100 | 100
Tachys-class Pursuit Corvette | Glazer | 150m | 100 | 100
Tachys-class Pursuit Corvette | Blackmist | 150m | 100 | 100
Tachys-class Pursuit Corvette | Scarlet Thranta | 150m | 100 | 100
Tachys-class Pursuit Corvette | Dagger | 150m | 100 | 100

Pursuit Line Omega
Massassi-class Corvette | Wesk 1 | 200m | 100 | 100
Massassi-class Corvette | Wesk 2 | 200m | 100 | 100
Massassi-class Corvette | Wesk 3 | 200m | 100 | 100
Tachys-class Pursuit Corvette | Xesh 1 | 150m | 100 | 100
Tachys-class Pursuit Corvette | Xesh 2 | 150m | 100 | 100
Tachys-class Pursuit Corvette | Cocytus | 150m | 100 | 100
Carrack II-class Frigate | Regina | 400m | 100 | 100
Carrack II-class Frigate | Sodrab | 400m | 100 | 100
Carrack II-class Frigate | Kingdom | 400m | 100 | 100
Carrack II-class Frigate | Belle Rouge | 400m | 100 | 100

Torpedo Line Alpha
Voracitos-class Bombardment Sphere | Magnificence | 2000m | 100 | 100
Voracitos-class Bombardment Sphere | Alten's Nest | 2000m | 100 | 100

Attack Line Theta
Angral-class Star Destroyer | Malgus | 1975m | 100 | 100
Eradicator-class Heavy Cruiser | Glory | 600m | 100 | 100
Incapacitator-class Interdiction Cruiser | Chafe | 600m | 100 | 100

Sith Experimental Task Force
Saturn-type Battleship - D-Variant | EX-B | 2000m | 100 | 100
Saturn-type Battleship - D-Variant | EX-C | 2000m | 100 | 100
Saturn-type Battleship - D-Variant | EX-D | 2000m | 100 | 100
Saturn-type Battleship - D-Variant | EX-E | 2000m | 100 | 100
Silencer-class Dreadnought | Knifefight | 1400m | 100 | 100
Silencer-class Dreadnought | Caernavon | 1400m | 100 | 100
Massassi-class Corvette | Aurek 1 | 200m | 100 | 100
Massassi-class Corvette | Aurek 2 | 200m | 100 | 100
Massassi-class Corvette | Aurek 3 | 200m | 100 | 100
Massassi-class Corvette | Aurek 4 | 200m | 100 | 100
Massassi-class Corvette | Aurek 5 | 200m | 100 | 100

Maldrood Irregulars
Harrower-class Dreadnought | Sheol | 1400m | 100 | 100
Massassi-class Corvette | Tythos | 200m | 100 | 100
Massassi-class Corvette | Knave | 200m | 100 | 100
Massassi-class Corvette | Ascendant | 200m | 100 | 100
Massassi-class Corvette | Vector | 200m | 100 | 100

Shock-Jump Squadron
Class | Name | Length | Shields | Hull
Pluton-class Battleship | Ablution | 2000m | 100 | 100
Pluton-class Battleship | Saturn | 2000m | 100 | 100
Saturn-type Battleship - D-Variant | EX-B | 2000m | 100 | 100
Saturn-type Battleship - D-Variant | EX-C | 2000m | 100 | 100
Saturn-type Battleship - D-Variant | EX-D | 2000m | 100 | 100
Saturn-type Battleship - D-Variant | EX-E | 2000m | 100 | 100
Saturn-type Battleship - O-Variant | EX-F | 2000m | 100 | 100
Saturn-type Battleship - O-Variant | EX-H | 2000m | 100 | 100
Saturn-type Battleship - O-Variant | EX-I | 2000m | 100 | 100
Saturn-type Battleship - D-Variant | EX-K | 2000m | 100 | 100
Saturn-type Battleship - D-Variant | EX-M | 2000m | 100 | 100
Saturn-type Battleship - D-Variant | EX-O | 2000m | 100 | 100
Saturn-type Battleship - D-Variant | EX-P | 2000m | 100 | 100
Saturn-type Battleship - D-Variant | EX-R | 2000m | 100 | 100
Saturn-type Battleship - D-Variant | EX-S | 2000m | 100 | 100
Saturn-type Battleship - D-Variant | EX-T | 2000m | 100 | 100
Saturn-type Battleship - D-Variant | EX-U | 2000m | 100 | 100
Saturn-type Battleship - D-Variant | EX-V | 2000m | 100 | 100
Saturn-type Battleship - D-Variant | EX-Y | 2000m | 100 | 100

Alpha Squadron
Pilot | Ship Type | Shields | Hull
Alpha 1 | Forge-class Interceptor | 100 | 100
Alpha 2 | Forge-class Interceptor | 100 | 100
Alpha 3 | Forge-class Interceptor | 100 | 100
Alpha 4 | Forge-class Interceptor | 100 | 100
Alpha 5 | Forge-class Interceptor | 100 | 100
Alpha 6 | Forge-class Interceptor | 100 | 100
Alpha 7 | Eightgun-class Assault Fighter | 100 | 100
Alpha 8 | Eightgun-class Assault Fighter | 100 | 100
Alpha 9 | Eightgun-class Assault Fighter | 100 | 100
Alpha 10 | Eightgun-class Assault Fighter | 100 | 100
Alpha 11 | Eightgun-class Assault Fighter | 100 | 100
Alpha 12 | Eightgun-class Assault Fighter | 100 | 100

Reserve Ships
Militus-class Star Battlecruiser | Battalion | 5000m | 100 | 100
Legacy-class Heavy Cruiser | Ragnos | 800m | 100 | 100
Guardian-class Assault Monitor | Mordecai | 400m | 100 | 100

Destroyed Ships
Guardian-class Assault Monitor | Bulwark | 400m | 100 | 100 (Destroyed at Kashyyyk)
Carrack II-class Frigate | Dominant | 400m | 100 | 100 (Destroyed at Gree)
Tachys-class Pursuit Corvette | Crater | 150m | 100 | 100 (Destroyed at Corellia)
Tachys-class Pursuit Corvette | Dagger | 150m | 100 | 100 (Destroyed at Corellia)
Saturn-type Battleship - O-Variant | EX-A | 2000m | 100 | 100 (Destroyed at Corellia)
Saturn-type Battleship - O-Variant | EX-G | 2000m | 100 | 100 (Destroyed at Corellia)
Saturn-type Battleship - O-Variant | EX-J | 2000m | 100 | 100 (Destroyed at Corellia)
Saturn-type Battleship - D-Variant | EX-L | 2000m | 100 | 100 (Destroyed at Corellia)
Saturn-type Battleship - D-Variant | EX-N | 2000m | 100 | 100 (Destroyed at Corellia)
Saturn-type Battleship - D-Variant | EX-Q | 2000m | 100 | 100 (Destroyed at Corellia)
Saturn-type Battleship - D-Variant | EX-W | 2000m | 100 | 100 (Destroyed at Corellia)
Saturn-type Battleship - D-Variant | EX-X | 2000m | 100 | 100 (Destroyed at Corellia)

Captured Ships
Raider-class Assault Cruiser | Errant Venture | 900m | 100 | 100 (Captured at Gree)
3 squadrons of Eta-4 Dark Jedi Interceptors
Pretty much anything from the Project Enigma blog posts

Graveyard Ships
Anything from the New Order manifest(not complete)
Anything from the Fel Empire manifest
Anything from the Old Sith Empire manifest
Anything from the New Sith Empire manifests (1 and 2)