Bauble
Character
Character Name / Header Goes Here
Tags: put tags here
[CENTER][div= width:50px; height:50px; overflow:hidden; margin:auto; background:rgba(0,0,0,0.35); position:relative; box-shadow:0px 0px 4px 1px rgba(180,235,210,0.45), 0px 0px 10px 2px rgba(180,235,210,0.18); border:1px solid rgba(180,235,210,0.28);][div= position:absolute; top:50%; left:50%; transform:translate(-50%,-50%); -webkit-transform:translate(-50%,-50%); z-index:5; color:#4f8f72; text-shadow:0px 0px 3px rgba(180,235,210,0.35); pointer-events:none;][fa]fa-play[/fa] [fa]fa-pause[/fa][/div][div= width:560px; height:315px; margin-left:-255px; margin-top:-133px; opacity:0%;][MEDIA=youtube]yF9nmg_jHNs[/MEDIA][/div][/div][/CENTER]
[div= width:75px; height:50px; overflow:hidden; margin:auto; background:rgba(0,0,0,0.35); position:relative; box-shadow:0px 0px 4px 1px rgba(180,235,210,0.45), 0px 0px 10px 2px rgba(180,235,210,0.18); border:1px solid rgba(180,235,210,0.28);][div= position:absolute; top:50%; left:50%; transform:translate(-50%,-50%); -webkit-transform:translate(-50%,-50%); z-index:5; color:#4f8f72; text-shadow:0px 0px 3px rgba(180,235,210,0.35); pointer-events:none;][fa]fa-play[/fa] [fa]fa-pause[/fa][/div][div= width:560px; height:315px; margin-left:-243px; margin-top:-133px; opacity:0%;][MEDIA=youtube]yF9nmg_jHNs[/MEDIA][/div][/div]
[CENTER]
[div= width:75px; height:30px; overflow:hidden; margin:auto; background:rgba(0,0,0,0.35); position:relative; box-shadow:0px 0px 4px 1px rgba(180,235,210,0.45), 0px 0px 10px 2px rgba(180,235,210,0.18); border:1px solid rgba(180,235,210,0.28);][div= position:absolute; top:50%; left:50%; transform:translate(-50%,-50%); -webkit-transform:translate(-50%,-50%); z-index:5; color:#4f8f72; text-shadow:0px 0px 3px rgba(180,235,210,0.35); pointer-events:none;][fa]fa-play[/fa] [fa]fa-pause[/fa][/div][div= width:560px; height:315px; margin-left:-243px; margin-top:-143px; opacity:0%;][MEDIA=youtube]yF9nmg_jHNs[/MEDIA][/div][/div]
[/CENTER]
| Item Name | Type | Production | Cost |
|---|---|---|---|
| Too Hot to Handle - Desert PPE | PPE | Mass-Produced | 2,000 UWC |
| FFS Saberbreaker Gauntlets | Vambracers | Minor | 12,000 UWC |
| FFS Saberbreaker Shin Guards / Heel Blades | Shin Guards / Heel Blades | Minor | 10,000 UWC |
| FFS Force User Battle Armor | Armor Light / Medium / | Limited | 25,000 UWC |
| Phoenix Fire Armor: Light Armor | Medium Armor | Unique | NFS |
| Phoenix Fire Armor v2.0 | Armor | Unique | NFS |
| Warding Gloves | Protective Gloves | Semi-Unique | ASK |
| Item Name | Type | Production | Cost |
|---|---|---|---|
| FFS Utility Belt | Belt | Minor | 1,500 UWC |
| Obscura Oculi | Charm | Semi-Unique | ASK |
| Item Name | Type | Production | Cost |
|---|---|---|---|
| FFS – Protective Poncho | Poncho | Limited | 500 UWC |
| FFS - Protective Cloak | Cloak | Mass-Produced | 500 UWC |
| FFS Armoured Jedi Robes | Robes | Limited | 2,000 UWC |
| FFS Fleece-Lined Thermal Body Glove | Body Glove | Mass-Produced | 500 UWC |
| Eloise's Eshan Echelon Bespoke Wardrobe | Wardrobe / Clothing | Unique | NFS |
| Item Name | Accessory Type | Production | Cost |
|---|---|---|---|
| Vixen's Vault | Spy Gadgets Set | Mass-Produced | 15,000 UWC |
| Beauty Blades | Hair Stick Weapons | Mass-Produced | 500 UWC |
| Bond-Lock Pomade | Spray Glue | Mass-Produced | 100 UWC |
| ClearView Essence: Perfume | Laser Reveal Spray | Mass-Produced | 100 UWC |
| Code Breaker Card | Hacking Tool | Mass-Produced | 2,500 UWC |
| Covert Compact | Com Link / Scanner | Mass-Produced | 1,500 UWC |
| Covert Kiss: Laser Lipstick | Laser Cutter | Mass-Produced | 750 UWC |
| Covert Purse | Taser / Camera | Mass-Produced | 2,500 UWC |
| Glow Guard | Flash Bang | Mass-Produced | 500 UWC |
| HushCuffs | Com Link | Mass-Produced | 1,000 UWC |
| Nite Night Nails: Polish | Poisons / Sleeping Agents ect | Mass-Produced | 250 UWC |
| Phantom Fresh | Scent Masker | Mass-Produced | 100 UWC |
| Processor Pendant | Data Holder | Mass-Produced | 1,500 UWC |
| Re-Pulse Ring | Punch Ring | Mass-Produced | 2,500 UWC |
| SlyTie | Multi Tool / Weapon | Mass-Produced | 1,000 UWC |
| Vixen's Vambrace | Granades | Mass-Produced | 5,000 UWC |
| ( FFS - PMP - 01) Phantom Mist Projector | Smoke Screen | Mass-Produced | 4,000 UWC |
| Item Name | Type | Production | Cost |
|---|---|---|---|
| FFS - Lock 'n' Shock™ | Bindings / Hand Cuffs | Mass-Produced | 1,500 UWC |
| Item Name | Type | Production | Cost |
|---|---|---|---|
| Wyrmknight Battleshroud | Barding Armor (Dragon) | Minor | 15,000 UWC |
| Item Name | Weapon Type | Production | Cost |
|---|---|---|---|
| Kunai Shoto Lightsaber: Nightshade | Unique | NFS | |
| Sickle-Bladed Lightsaber – Kusarigama: Whirlwind | Unique | NFS | |
| Echos of Eternity | Unique | NFS | |
| Echos of Resurgence Lightsaber | Unique | NFS | |
| Lightsaber Light Foil: Requiem | Unique | NFS | |
| Lightsaber Light Foil Blaster Hybrid: Corsage | Unique | NFS | |
| Lightsaber Bastard Sword: Calypso | Unique | NFS | |
| Lightaber Shoto Lightsaber Parrying Dagger: Sentry | Unique | NFS | |
| Twilight: Lightsaber Pike / Naginata and Spear Hybrid | Unique | NFS | |
| Saber-Claws: Hybrid Light-Shield / Lightsaber Armored Gauntlets | Unique | NFS | |
| Troublemaker's Trickblade - Double Bladed Spinning Lightsaber | Unique | NFS | |
| Lightsaber Lightwhip: Retribution | Unique | NFS | |
| Item Name | Modification Type | Production | Cost |
|---|---|---|---|
| FSS Adapt Saber Mod Kit | Mod kit | Minor | 10,000 UWC |
| FFS-ACV (Advanced Cooling Vents) | Advanced cooling system | Limited | 10,000 UWC |
| FFS-RIP-Cell : Power Cell | High-output power cell | Limited | 8,000 UWC |
| FFS-LCL Liquid Cooling Loop | Liquid Cooling | Limited | 8,000 UWC |
| FFS-OSD Overload Safety Dump | Emergency energy dump to prevent overload | Limited | 7,500 UWC |
| FFS-ARTS Adaptive Rotational Torque Shunt | Torque stabilization mod for smoother handling | Limited | 7,500 UWC |
| Crystal Carousel | Mass-Produced | 15,000 UWC |
| Crystal | Effect / Use | Production | Cost |
|---|---|---|---|
| Amplification Crystal | Enhances the power of lightsabers and other energy-based weapons. | Semi-Unique | 25,000 UWC |
| Entropite Crystal | Limited | 15,000 UWC | |
| Frostheart Crystal | Semi-Unique | 25,000 UWC | |
| Ignitious Crystal | Semi-Unique | 25,000 UWC | |
| Mindshatter Crystal | Semi-Unique | 25,000 UWC | |
| Phantom Ghostfire Crystal | Semi-Unique | 25,000 UWC | |
| Tiger's Fang Crystal | Semi-Unique | 25,000 UWC | |
| Tyrian Crystal | Semi-Unique | 25,000 UWC | |
| Starfall Crystal | Semi-Unique | 25,000 UWC | |
| Obscura Crystal | Semi-Unique | 25,000 UWC | |
| Serenity's Touch Kyber Crystal | Semi-Unique | 25,000 UWC | |
| Echos of Eternity | (NFS) | Unique | NFS |
| Item Name | Emitter Type | Production | Cost |
|---|---|---|---|
| Crude phobium emitter | Crude Phobium Emitter | Mass-Produced | 1,000 UWC |
| Damping emitter | Damping Emitter | Mass-Produced | 1,000 UWC |
| Deflection emitter | Deflection Emitter | Mass-Produced | 1,000 UWC |
| Disrupting emitter | Disrupting Emitter | Mass-Produced | 1,000 UWC |
| Fencing emitter | Fencing Emitter | Mass-Produced | 1,000 UWC |
| FFS – Adaptive Phase Emitter "Ghost Edge" | Adaptive Phase Emitter | Mass-Produced | 5,000 UWC |
| FFS – Electrostatic / EMP Emitter "Sparkler" | Electrostatic / EMP Emitter | Mass-Produced | 5,000 UWC |
| FFS – Refined Deflection Emitter | Refined Deflection Emitter | Mass-Produced | 5,000 UWC |
| FFS – Refined Disruptor Emitter | Refined Disruptor Emitter | Mass-Produced | 5,000 UWC |
| FFS – Refined Fencing Emitter | Refined Fencing Emitter | Mass-Produced | 5,000 UWC |
| FFS – Refined Phobium Emitter | Refined Phobium Emitter | Mass-Produced | 5,000 UWC |
| Item Name | Lens Type | Production | Cost |
|---|---|---|---|
| Kunda Stone | 1 | Mass-Produced | 1,000 UWC |
| Synth Byrothsis Lens | 1 | Mass-Produced | 1,000 UWC |
| Crysallite Lens | 2 | Mass-Produced | 1,000 UWC |
| Beam Gem Lens | 3 | Mass-Produced | 2,500 UWC |
| Dragite Lens | 3 | Mass-Produced | 2,500 UWC |
| Vibration Lens | 3 | Mass-Produced | 2,500 UWC |
| Adegan Lens | 4 | Mass-Produced | 2,500 UWC |
| Pontite Lens | 4 | Mass-Produced | 2,500 UWC |
| Ossus Dueling Lens | 4 | Mass-Produced | 2,500 UWC |
| Kunda | Vibration | 4 | Mass-Produced | 2,500 UWC |
| Synth Byrothsis | Vibration | 4 | Mass-Produced | 2,500 UWC |
| Dragite | Synth Byrothsis | 4 | Mass-Produced | 2,500 UWC |
| Beam Gem | Kunda | 4 | Mass-Produced | 2,500 UWC |
| Crysallite | Vibration | 5 | Mass-Produced | 5,000 UWC |
| Crysallite | Dragite | 5 | Mass-Produced | 5,000 UWC |
| Adegan | Kunda | 5 | Mass-Produced | 5,000 UWC |
| Kunda | Pontite | 5 | Mass-Produced | 5,000 UWC |
| Beam Gem | Vibration | 6 | Mass-Produced | 5,000 UWC |
| Adegan | Dragite | 6 | Mass-Produced | 5,000 UWC |
| Beam Gem | Pontite | 7 | Mass-Produced | 10,000 UWC |
| Pontite | Vibration | 7 | Mass-Produced | 10,000 UWC |
| Pontite | Ossus | 8 | Mass-Produced | 10,000 UWC |
| Vibration | Dragite | Mass-Produced | 5,000 UWC | |
| Guardian's Bulwark | 7 | Mass-Produced | 10,000 UWC |
| Siege Breaker | 7 | Mass-Produced | 10,000 UWC |
| The Anvil | 8 | Mass-Produced | 10,000 UWC |
| Harmonized Convergence | 8 | Mass-Produced | 10,000 UWC |
| Thunder Fang | 9 | Mass-Produced | 15,000 UWC |
| Mirror Shard | 9 | Mass-Produced | 15,000 UWC |
| Razor Tempest | 10 | Mass-Produced | 15,000 UWC |
| Crystal Serpent | 10 | Mass-Produced | 15,000 UWC |
| Assassin's Point | 10+ | Minor | 5,000 UWC |
| Item Name | Weapon Type | Production | Cost |
|---|
| Item Name | Weapon Type | Production | Cost |
|---|---|---|---|
| Czerka Ranged Ion Blaster (C.R.I.B.) | Limited | 5,000 UWC | |
| T8-44 Whistler Blaster Pistol | Limited | 5,000 UWC |
| Item Name | Weapon Type | Production | Cost |
|---|---|---|---|
| Marksman Lightsaber Rifle : Phantom | Unique | NFS |
| Item Name | Weapon Type | Production | Cost |
|---|---|---|---|
| Bright Idea | Arrow | Semi-Unique | NFS |
| Item Name | Weapon Type | Production | Cost |
|---|---|---|---|
| Plasma Lance | Mass-Produced | 15,000 UWC |
| Item Name | Weapon Type | Production | Cost |
|---|
| Item Name | Modification Type | Production | Cost |
|---|---|---|---|
| FFS- H.A.R.M. - Shroud | Protective shroud module | Mass-Produced | 1,500 UWC |
| FFS- I. S.P.Y. : Scope | Precision targeting scope | Mass-Produced | 2,500 UWC |
| FFS- Quiver Trigger - Grip / Stock | Grip and stock attachment | Mass-Produced | 1,000 UWC |
| Item Name | Type | Production | Cost |
|---|---|---|---|
| SS Kraken Homing Torpedo | Mass-Produced | 1,500 UWC each | |
| SS Leviathan Homing Torpedo | Mass-Produced | 1,500 UWC each | |
| SS Tidebreaker Homing Torpedo | Minor | 1,500 UWC each | |
| SS Hydra Shard Homing Torpedo | Mass-Produced | 1,500 UWC each | |
| SS AquaDart Homing Torpedo | Mass-Produced | 1,500 UWC each | |
| SS Riptide Homing Torpedo | Mass-Produced | 1,500 UWC each |
| Item Name | Type | Production | Cost |
|---|---|---|---|
| Smoke Egg | Mass-Produced | 250 UWC | |
| Dye Egg | Mass-Produced | 250 UWC | |
| Oil Egg | Mass-Produced | 250 UWC | |
| Sabotage Egg | Mass-Produced | 500 UWC | |
| Psych Egg | Mass-Produced | 750 UWC | |
| Explosive Egg | Mass-Produced | 750 UWC | |
| FFS-CES-G | Limited | 750 UWC each | |
| FFS-MF-FB | Limited | 500 UWC each | |
| FFS - GLMMkI | Mass-Produced | 3,000 UWC | |
| FFS - BG-MkI | Mass-Produced | 2,500 UWC |
| Item Name | Type | Production | Cost |
|---|
| Item Name | Weapon Type | Production | Cost |
|---|
| Item Name | Weapon Type | Production | Cost |
|---|---|---|---|
| The Voice of the Wind - Krysteel Ninjato | Unique | NFS | |
| The Night Saber - Force Nexus Attuned Weapon and Force Artifact | Limited | ASK |
| Item Name | Weapon Type | Production | Cost |
|---|
| Item Name | Role / Purpose | Production | Cost |
|---|---|---|---|
| GH05-T "Spark" | A lightweight, customizable companion droid with basic translation and surveillance capabilities but minimal durability and no combat functions. | Mass-Produced | 2,000 UWC |
| AX-01 Vanguard Mark I | Combat Body for Aether of the Iron Order | Unique | NFS |
| Gidgit | Compannion and Personal Assistant for
| Unique | NFS |
| G.I.Z.M.O. | Unique | NFS | |
| FFS - C.A.T.C.H. | Mass-Produced | 5,000 UWC | |
| FFS - B.L.A.S.T.A. | Mass-Produced | 15,000 UWC | |
| FFS - S.P.A.R.K. | Mass-Produced | 5,000 UWC |
| Item Name | Vehicle Type | Production | Cost |
|---|---|---|---|
| W.A.R. T.O.R.T.L.E. | An armored speeder designed for multi-purpose military operations, featuring high speed and heavy armor. | Minor | 8,000 UWC |
| Deluxe W.A.R. T.O.R.T.L.E. | An enhanced version of the W.A.R. T.O.R.T.L.E., offering superior capabilities and advanced technology. | Semi-Unique | 8,000 UWC |
| Item Name | Vehicle Type | Production | Cost |
|---|
| Name | Type | Description | Production | Cost |
|---|---|---|---|---|
| FalconMark Precision Targeting System | Targeting System | Targeting System | Mass-Produced | 5,000 UWC |
| Port Authority: Dock Compliance Retrofit Package | Specialized security up grade Module for landing pads and parkinghangars | Specialized security up grade Module for landing pads and parkinghangars | Mass-Produced | 10,000 UWC |
| Port Authority B.O.O.T. | A harpoon style-deployed gravitic immobilization and tracking device designed to anchor small craft, prevent hyperspace initiation, and broadcast telemetry for retrieval or enforcement purposes. | A harpoon style-deployed gravitic immobilization and tracking device designed to anchor small craft, prevent hyperspace initiation, and broadcast telemetry for retrieval or enforcement purposes. | Mass-Produced | 8,000 UWC |
| Name | Type | Description | Production | Cost |
|---|
| Name | Type | Production | Cost |
|---|---|---|---|
| SS-Military Grade Advanced Life Support Suite | Life Support | Mass-Produced | 8,000 UWC |
| SS-Military Grade Modular Landing Gear System | Landing Gear | Mass-Produced | 5,000 UWC |
| SS Integrated Hyperspace and Astrogation Module | Navigation / Hyperspace Module | Mass-Produced | 10,000 UWC |
| SS Hybrid Amphibious Vector and Flight Propulsion Module | Propulsion Module | Mass-Produced | 15,000 UWC |
| SS Integrated Cold Fusion Power and Distribution Module | Power Distribution Module | Mass-Produced | 20,000 UWC |
| Name | Type | Production | Cost |
|---|---|---|---|
| SS-Military Grade - Biogreen Habitation Module | Mass-Produced | 12,000 UWC | |
| SS-Military Grade Defense Package: Basic | Mass-Produced | 10,000 UWC | |
| SS-Military Grade Defense Package: Advanced | Mass-Produced | 25,000 UWC | |
| SS-Military Grade Intelligence Package: Basic | Mass-Produced | 10,000 UWC | |
| SS-Military Grade Modular Emergency Suite | Mass-Produced | 8,000 UWC | |
| SS-Military Grade Intelligence Package: Advanced | Semi-Unique | 25,000 UWC |
| Class | Name | Production | Cost |
|---|---|---|---|
| Small Craft | SS Phantomray - Stealth Assault Interceptor | Semi-Unique | NFS |
| Small Craft | SS Ebonray - Assault Interceptor | Minor | 5,000 UWC |
| Small Craft | Sarlacc-Class Snare-Bearer | Semi-Unique | NFS |
| Small Craft | Starfighter / Interceptor : Ashwing | Unique | NFS |
| Small Craft | Mass-Produced | 20,000 UWC |
| Class | Name | Production | Cost |
|---|---|---|---|
| Frigate | Crafty Collector Crab : Deep-Space Mining and Salvage Vessel | Mass-Produced | 10,000 UWC |
| Frigate | Fugu Frigate 'Puffin Tuff' Freighter | Mass-Produced | 10,000 UWC |
| Frigate | "MUD DUCK" Payday Class: Heavy - Cargo Transport Freighter | Unique | NFS |
| Class | Name | Production | Cost |
|---|---|---|---|
| Battlecruiser | Aegis 'Care Cruiser' : Heavy Battle Cruiser / Medical Evacuation | Limited | 10,000 UWC |
| Battlecruiser | Apex Predator - Fast, Maneuverable, and Amphibious "Baby Shark" Flagship | Unique | NFS |
| Battlecruiser | Great Mother Shark Amphibious Ship of the Line | Semi-Unique | NFS |
| Class | Name | Production | Cost |
|---|---|---|---|
| Civilian Space Station | Balthazar Long-term Interstellar Settlement Station (B.L.I.S.S.) | Semi-Unique | NFS |
| Civilian Space Station | Lucky 7's Starport | Mass-Produced | 10,000 UWC |
| Item Name | Type | Production | Cost |
|---|
| Item Name | Type | Production | Cost |
|---|---|---|---|
| Pazaak's Pizza | Pizza | Mass-Produced | 25 UWC |
| TSS-Rations | Packaged, long-lasting rations | Minor | 50 UWC |
| Aurelium Nectar-Spinner Crystalline Honey | Crystalline Honey | Limited | 250 UWC |
| Item Name | Type | Production | Cost |
|---|---|---|---|
| Star-Dew Beverage Works | * | Mass-Produced | 10–200 UWC |
| Item Name | Toy Type | Production | Cost |
|---|---|---|---|
| Toy Trove – Galactic Edition - Toy Chest with Toys | OM | Mass-Produced | 1,000 UWC |
| Sky Skimmers - Toys | OM | Mass-Produced | 100 UWC |
| ArchiTechs - Toys Architect Building Block Set | OM | Mass-Produced | 300 UWC |
| Adventure Fleet - RC Toys | OM | Mass-Produced | 750 UWC |
| Photon Poppers (Toy Blasters) & Bright Blades (Toy Lightsabers) | OM | Mass-Produced | 100 UWC |
| Eggamles -Toys | OM | Mass-Produced | 25 UWC |
| Turbo Trackers | OM | Mass-Produced | 150 UWC |
| Galactic Kites – Voyager Series | OM | Mass-Produced | 75 UWC |
| LAGROGU Cozy Companions – (Common Edition) | Minor | 150 UWC | |
| LAGROGU - (Limited Edition) | Limited | 1,500 UWC | |
| LAGROGU Showcase Series – (Semi-Unique Line) | Semi-Unique | 5,000 UWC | |
| LAGROOGOO – Mass-Produced ( Knock-Off Line ) | Mass-Produced | 25 UWC |
| Title | Type | Notes | Cost |
|---|---|---|---|
| The Silent Bloom: A Guide to the Secret Language of Flowers | Digital / Print Book | Digital / Print Book | 100 UWC |
| Name | Type | Notes | Cost |
|---|---|---|---|
| A Study in Opposition: The Devouring, Feed Not the Mirror | Lore | Lore | 15,000 UWC |
| The Study of the Hidden Arts | Lore | Lore | 20,000 UWC |
| The Study of the Blade | Combat | Combat | 15,000 UWC |
| Title | Type | Notes | Cost |
|---|---|---|---|
| The "Fine Print" | Starcraft Shipyards Warranty | Free with Purchase of ships for 'Specific Customers' | Free with qualifying ship purchase |
| Item Name | Role / Purpose | Production | Cost |
|---|---|---|---|
| TSS - Standard Issue Survival Kit | Standard survival essentials kit | Minor | 5,000 UWC |
| TSS- The Multi Com Mini | Compact multi-communication device | Mass-Produced | 500 UWC |
| TSS-SGH Survival Guide Holopad | Digital survival guide | Mass-Produced | 250 UWC |
| TSS-NVG Night Vision Goggles | Night vision enhancement gear | Minor | 2,500 UWC |
| TSS-MT Multi Tool | Multi-functional tool | Minor | 500 UWC |
| TSS-CS Compact Shelter | Portable shelter | Minor | 3,000 UWC |
| TSS-PWP Portable Water Purifier | Water purification device | Minor | 1,500 UWC |
| TSS-FAK First Aid Kit | Basic medical kit | Minor | 500 UWC |
| TSS-FK Fishing Kit | Fishing supplies | Minor | 100 UWC |
| TSS-SK Sewing Kit | Emergency sewing kit | Minor | 75 UWC |
| TSS-FSK Fire Starter Kit | Fire starting tools | Minor | 75 UWC |
| P.I. Localized Ecosystem Reboot Pack (L.E.R.P.) | Device to for dispersing plant growth hormones & seeds. | Minor | 5,000 UWC |
| Item Name | Role / Purpose | Production | Cost |
|---|---|---|---|
| Wayfinder Beacons | Comunications | Mass-Produced | 1,000 UWC |
| Name | Type | Description | Production | Cost |
|---|
| Name | Type | Description | Production | Cost |
|---|
| Name | Type | Description | Production | Cost |
|---|---|---|---|---|
| Port Authority: Dock Compliance Retrofit Package | Specialized security up grade Module for landing pads and parkinghangars | Specialized security up grade Module for landing pads and parkinghangars | Mass-Produced | 10,000 UWC |
| Item | Properties | Production | Cost |
|---|---|---|---|
| Waystone Aperture | Semi-Unique | NFS | |
| Lodestone Sphere | Minor | NFS |
| Material | Properties | Production | Cost |
|---|---|---|---|
| Adamantite: Metal of Legends | Strong Metal | Mass-Produced | 5,000 UWC / batch |
| Parabrite | Non Magnetic , EMP, radiation, and electrically reflective Metal | Mass-Produced | 1,500 UWC / batch |
| Paradalium Alloy | Heat resistant, Non Magnetic , EMP, radiation, and electrically reflective Metal | Mass-Produced | 2,500 UWC / batch |
| Krysteel: Kyber Iron | Durable Metal with Kyber, Force imbued. | Semi-Unique | NFS / Restricted |
| Substance | Use / Effect | Production | Cost |
|---|---|---|---|
| Kyrocote - Radiative Cooling | Cooling Paint | Mass-Produced | 500 UWC / canister |
| CircuitShield | Water Proof Coating for Electronics | Mass-Produced | 250 UWC / canister |
| Hardcoat | Abrasion, Impact, and Water Damage Proofing | Mass-Produced | 250 UWC / canister |
| Aegisite / Nymvar Resin | Semi-Unique | 10,000 UWC / batch | |
| Hollowite | Semi-Unique | 10,000 UWC / batch | |
| Chromashade - Dye | Dye | Mass-Produced | 250 UWC / bottle |
| Textile | Properties | Production | Cost |
|---|---|---|---|
| Krillium Silk | Krill cloth | Mass-Produced | 500 UWC / roll |
| Kryocote Krillium | Cooling Krill cloth | Mass-Produced | 750 UWC / roll |
| Spectraweave | Radiation-resistant material cloth | Mass-Produced | 1,000 UWC / roll |
| Duraleather | Synthetic Durable Leather Material | Mass-Produced | 250 UWC / roll |
| Armorhide | Synthetic Durable Padded Leather Armor Material | Mass-Produced | 750 UWC / roll |
| Stoneweave Canvas | Thick Canvas Material | Mass-Produced | 250 UWC / roll |
| Stonewashed Linen | Sturdy + Soft Material | Mass-Produced | 100 UWC / roll |
| Softspun Duracotton | Soft Material | Mass-Produced | 50 UWC / roll |
| Bodymesh | Body Glove / Athletic Material | Mass-Produced | 250 UWC / roll |
| Moochi Mink | Mass-Produced | 100 UWC / roll | |
| Puff Plush Fleece | Mass-Produced | 100 UWC / roll | |
| Vesperine Silk | Silk Textile | Limited | 1,000 UWC / roll |
| Name | Type | Production | Cost |
|---|---|---|---|
| Lunar Pearls | Pearls | Semi-Unique | 2,500 UWC each |
| Name | Notes |
|---|
| Name | Notes |
|---|---|
| Nymvar Ash Tree |
| Name | Notes |
|---|
| Name | Notes |
|---|---|
| Wings of Freedom |
| Name | Type | Notes |
|---|
| Name | Type | Notes |
|---|
| Name | Access |
|---|---|
| Kunai Shoto Lightsaber: Nightshade | Restricted / NFS |
| Sickle-Bladed Lightsaber – Kusarigama: Whirlwind | Restricted / NFS |
| Echos of Eternity | Restricted / NFS |
| Echos of Resurgence Lightsaber | Restricted / NFS |
| Lightsaber Light Foil: Requiem | Restricted / NFS |
| Lightsaber Light Foil Blaster Hybrid: Corsage | Restricted / NFS |
| Lightsaber Bastard Sword: Calypso | Restricted / NFS |
| Lightaber Shoto Lightsaber Parrying Dagger: Sentry | Restricted / NFS |
| Twilight: Lightsaber Pike / Naginata and Spear Hybrid | Restricted / NFS |
| Saber-Claws: Hybrid Light-Shield / Lightsaber Armored Gauntlets | Restricted / NFS |
| Troublemaker's Trickblade - Double Bladed Spinning Lightsaber | Restricted / NFS |
| Lightsaber Lightwhip: Retribution | Restricted / NFS |
| Marksman Lightsaber Rifle: Phantom | Restricted / NFS |
| The Voice of the Wind - Krysteel Ninjato | Restricted / NFS |
| The Night Saber - Force Nexus Attuned Weapon and Force Artifact | Restricted / NFS |
| Hot 'n' Heavy: Compensator | Restricted / NFS |
| Bright Idea | Restricted / NFS |
| Name | Access |
|---|---|
| Zeffo Automaton Arm | Restricted / NFS |
| Cybernetic Exo-Arm: 'Brace Buddy' + EKG Defibrillator Device | Restricted / NFS |
| Carved Kyberite Pendant | Restricted / NFS |
| Carved Puzzle Box | Restricted / NFS |
| Lightveil Circlet | Restricted / NFS |
| Lady Bug Locket | Restricted / NFS |
| Velvet Ember | Restricted / NFS |
| Obsidian Rain | Restricted / NFS |
| Ossus Codex Keys | Restricted / NFS |
Name |
Type |
Description |
Production |
Cost |
|---|---|---|---|---|
Armor / Weapon / Droid / Vehicle / Starship / Material / Other |
Short description of what the item is useful for. |
Mass-Produced |
Low / Moderate / High / Luxury / Custom |