Salvage Team Six
MAHPOREENIAN NAVAL ROSTER
| PGEM/Droid Fighter-Bomber MK I | Mass-Produced | Open-Market | Droid Fighter-Bomber |
| TIE/D Vulture | Mass-Produced | Closed-Market | Droid Starfighter |
| TIE Strider | Minor | Closed-Market | Droid Starfighter |
STARFIGHTERS AND BOMBERS
| DS-50 TIE Fighter | Minor | Closed-Market | Heavy Fighter/Ground Attack |
| Gnetocarro-class Starfighter | Minor | Closed-Market | Atmospheric Optimized Starfighter |
| NZ TIE/sb Strike Bomber | Minor | Closed-Market | Bomber |
| Tal’koth Starfighter | Minor | Closed-Market | Aquatic/Space Superiority Fighter |
| Y-Fender "Ugly" | Minor | Closed-Market | Fighter-Bomber |
| STX-TIE | Limited* | Closed-Market | Space Superiority Fighter |
| AX-Wing | Limited | Closed-Market | Heavy Fighter/Corvette Killer |
| X3-A Striker | Semi-Unique* | Closed-Market | Interceptor |
| X9 "Raptor" V-Wing Starfighter | Unique | Closed-Market | Experimental Starfighter |
| DS-47 TIE Fighter | Unique | Closed-Market | Experimental Starfighter |
| TIE Dragster | Unique | Closed-Market | Experimental Starfighter |
| Queen Vhyrn's Revenge | Unique | Closed-Market | Experimental Starfighter |
| MIN Fist of Mahporeem | Unique | Closed-Market | Experimental Starfighter |
TRANSPORTS AND GUNSHIPS
| NCE-131/c Heavy Dropship "Stork" | Mass-Produced | Closed-Market | Heavy Dropship |
| Lambda B-TIE Gunship/Transport | Minor | Closed-Market | Medium Dropship/Gunship |
| Imperial U-Wing | Minor | Closed-Market | Light Dropship/Gunship |
| Lambda-class YT-1760 Annihilator | Limited | Closed-Market | Heavy Gunship/Fire Support |
| MIN Night Reaver | Unique | Closed-Market | Experimental Dropship |
ELECTRONIC WARFARE
| TIE/ew | Minor | Closed-Market | Electronic Warfare |
| Hyper-Jammer | Semi-Unique | Closed-Market | Electronic Warfare |
OTHER| PGEM-Salvage and Support Vessel | Mass-Produced | Open-Market | Recovery and Salvage |
| TIE/CL | Limited | Closed-Market | Prime Mover/Heavy Lifting |
CORVETTES (51-250 METERS)
| PGEM-Bristleback Corvette | Mass-Produced | Open-Market | Patrol |
| PGEM-C87 Sledgehammer Corvette | Mass-Produced | Open-Market | Patrol/Picket Ship |
| PGEM CR-99 Cargo Corvette | Mass-Produced | Open-Market | Ultra Light Cargo Ship |
| Braha'tok-class Gunship | Minor | Open-Market | Ultra-Heavy Gunship |
| CR125U Corvette | Limited* | Closed-Market | Light Carrier/Command Ship |
| Hardcell-class Transport | Limited | Closed-Market | Kamikaze Vessel |
| SPHA-T Corvette | Limited | Closed-Market | Heavy Artillery |
| CR90-EE Corvette | Semi-Unique | Closed-Market | Reconnaissance/Electronic Warfare |
| MIN Fool's Errand | Unique | Closed-Market | Experimental Light Carrier |
FRIGATES (251-500 METERS)
| PGEM/Broadside Frigate MK IX | Mass-Produced | Open-Market | Anti-Capital Ship |
| Arquitens-class Cargo Cruiser | Limited | Closed-Market | Light Cargo Ship |
CRUISERS (500-1000 METERS)
| Tyrant IV- Class Suppression Cruiser | Mass-Produced | Closed-Market | Heavy Missile Cruiser |
| Impressor-class Acclamator | Limited* | Closed-Market | Pocket Star Destroyer |
| Pyre-class Cruiser | Limited* | Closed-Market | Blockade Runner |
| Von Strauss-class Cargo Ship | Limited | Closed-Market | Heavy Cargo Ship/Heavy Transport |
| Disruptor-class Ion Cannon Carrier | Limited | Closed-Market | Long Range Ion Cannon Support/Interdictor |
| MIN Gundark | Unique | Closed-Market | Experimental Command Ship |
STAR DESTROYERS (1001-2000 METERS)
| Imperial I-class Star Destroyer | Mass-Produced | Closed-Market | Classic Star Destroyer |
| D-1200 Star Destroyer | Minor | Closed-Market | Fast Star Destroyer |
| D-1300 Star Destroyer | Limited | Closed-Market | Fast Star Destroyer |
| Mon Calamari Destroyer | Limited | Closed-Market | Star Destroyer/Fleet Support |
| Vilifier-class Star Destroyer | Limited* | Closed-Market | Star Destroyer/Heavy Carrier |
FLAGSHIPS
| MIN Collateral Star | Unique | Closed-Market | Flagship |
SPACE STATIONS
| Siv Kryze-class Light Salvage Station | Limited | Closed-Market | Salvage Station |
Any entry with an asterisk (*) next to it may require an increased production level or general factory rewrite. I may treat those submissions as being produced one level higher than is listed. If you have any questions, please do not hesitate to reach out to me!
Last edited: