Kai'el Brat "Guardian of the Light"
Last edited:
Name | Description | Production | Cost (UWC) |
---|---|---|---|
Advanced modular targeting suite with AI-assisted prediction, multi-frequency acquisition, and enhanced imaging | Mass-Produced | |
Name | Description | Production | Cost (UWC) |
---|---|---|---|
| Mass-Produced | | |
| Mass-Produced | | |
| Mass-Produced | | |
| Mass-Produced | | |
| Mass-Produced | | |
| Mass-Produced | | |
FFS - GLMMkI | Mass-Produced | ||
FFS - BG-MkI | Mass-Produced |
Class | Name | Production | Cost (UWC) |
---|---|---|---|
Small Craft | Semi-Unique | | |
Small Craft | Semi-Unique | | |
Small Craft | Minor | |
Class | Name | Production | Cost (UWC) |
---|---|---|---|
Frigate | Mass-Produced | | |
Frigate | Mass-Produced | |
Class | Name | Production | Cost (UWC) |
---|---|---|---|
Battlecruiser | Limited | | |
Great Mother Shark Amphibious Ship of the Line |
Class | Name | Production | Cost (UWC) |
---|---|---|---|
Civilian Space Station | Semi-Unique | | |
Civilian Space Station | Lucky 7's Starport | Mass-Produced |
Component Name | Production | Cost |
---|---|---|
Mass-Produced | | |
Mass-Produced | | |
Mass-Produced | | |
Mass-Produced | | |
Mass-Produced | | |
Mass-Produced | | |
Mass-Produced | | |
Semi-Unique | |
Name | Description | Production Status | Cost (UWC) |
---|---|---|---|
An armored speeder designed for multi-purpose military operations, featuring high speed and heavy armor. | Minor | | |
An enhanced version of the W.A.R. T.O.R.T.L.E., offering superior capabilities and advanced technology. | Semi-Unique | |
Science Equipment |
---|
Name | Description | Production | Cost |
---|---|---|---|
Device to for dispersing plant growth hormones & seeds. | Minor | |
Guns |
---|
Name | Blasters | Production | Cost |
---|---|---|
Limited | | |
Limited | |
Name | Description | Production | Cost (UWC) |
---|---|---|---|
Protective shroud module | Mass-Produced | | |
Precision targeting scope | Mass-Produced | | |
Grip and stock attachment | Mass-Produced | |
Name | Description | Production | Cost (UWC) |
---|---|---|---|
Smoke Egg | |||
Dye Egg | |||
Oil Egg | |||
Sabotage Egg | |||
Psych Egg | |||
Explosive Egg |
Name | Description | Production | Cost (UWC) |
---|---|---|---|
A lightweight, customizable companion droid with basic translation and surveillance capabilities but minimal durability and no combat functions. | Mass-Produced | | |
FFS - C.A.T.C.H. | |||
FFS - B.L.A.S.T.A. | |||
FFS - S.P.A.R.K. |
Name | Description | Production | Cost (UWC) |
---|---|---|---|
Pizza | Mass-Produced | |
Name | Item Type | Production | Cost (UWC) |
---|---|---|---|
Spy Gadgets Set | Mass-Produced | | |
Hair Stick Weapons | Mass-Produced | | |
Spray Glue | Mass-Produced | | |
Laser Reveal Spray | Mass-Produced | | |
Hacking Tool | Mass-Produced | | |
Com Link / Scanner | Mass-Produced | | |
Laser Cutter | Mass-Produced | | |
Taser / Camera | Mass-Produced | | |
Flash Bang | Mass-Produced | | |
Com Link | Mass-Produced | | |
Poisons / Sleeping Agents ect | Mass-Produced | | |
Scent Masker | Mass-Produced | | |
Data Holder | Mass-Produced | | |
Punch Ring | Mass-Produced | | |
Multi Tool / Weapon | Mass-Produced | | |
Granades | Mass-Produced | | |
( FFS - PMP - 01) Phantom Mist Projector | Wrist Mounted Smoke Screen Projector | Mass-Produced |
Name | Description | Production | Cost (UWC) |
---|---|---|---|
Standard survival essentials kit | Minor | | |
Compact multi-communication device | Mass-Produced | | |
Digital survival guide | Mass-Produced | | |
Night vision enhancement gear | Minor | | |
Multi-functional tool | Minor | | |
Portable shelter | Minor | | |
Water purification device | Minor | | |
Basic medical kit | Minor | | |
Fishing supplies | Minor | | |
Emergency sewing kit | Minor | | |
Fire starting tools | Minor | | |
Packaged, long-lasting rations | Minor | |
Name | Description | Production | Cost (UWC) |
---|---|---|---|
| Mass-Produced | | |
| Mass-Produced | | |
Mod kit | Minor | | |
Advanced cooling system | Limited | | |
High-output power cell | Limited | |
Name | Total | Effect | Market | Production | Cost (UWC) |
---|---|---|---|---|---|
Kunda Stone | 1 | Widens blade for better blaster deflection | Closed | Mass-Produced | |
Synth Byrothsis Lens | 1 | Boosts raw output, weak at deflection | Closed | Mass-Produced | |
Crysallite Lens | 2 | Clean, consistent cutting edge | Closed | Mass-Produced | |
Beam Gem Lens | 3 | Tight pinpoint focus for thrusts | Closed | Mass-Produced | |
Dragite Lens | 3 | Enhances power and impact | Closed | Mass-Produced | |
Vibration Lens | 3 | Unstable oscillations for armor-piercing | Closed | Mass-Produced | |
Adegan Lens | 4 | Balanced, reliable focus | Closed | Mass-Produced | |
Pontite Lens | 4 | Calms emotions, steadies precision | Closed | Mass-Produced | |
Ossus Dueling Lens | 4 | Refined point control for dueling | Closed | Mass-Produced |
Name | Total | Effect | Market | Production | Cost (UWC) |
---|---|---|---|---|---|
Kunda Vibration | 4 | Deflects blasters, adds close-range bite | Closed | Mass-Produced | |
Synth Byrothsis + Vibration | 4 | Maximum offense, poor defense | Closed | Mass-Produced | |
Dragite + Synth Byrothsis | 4 | Relentless cutting power, drains focus | Closed | Mass-Produced | |
Beam Gem Kunda | 4 | Precise thrusts plus shield coverage | Closed | Mass-Produced | |
Crysallite + Vibration | 5 | Perfect edge undermined by instability | Closed | Mass-Produced | |
Crysallite Dragite | 5 | Clean edge with heavy concussive power | Closed | Mass-Produced | |
Adegan Kunda | 5 | Stable, wider blade for defense | Closed | Mass-Produced | |
Kunda Pontite | 5 | Wider defense with calm precision | Closed | Mass-Produced | |
Beam Gem + Vibration | 6 | Pinpoint killer strikes, unstable | Closed | Mass-Produced | |
Adegan-Dragite | 6 | Stable with destructive resonance | Closed | Mass-Produced | |
Beam Gem Pontite | 7 | Tight, steady piercing thrusts | Closed | Mass-Produced | |
Pontite Vibration | 7 | Calm precision mixed with armor-shred | Closed | Mass-Produced | |
Pontite + Ossus | 8 | Extreme precision dueling focus | Closed | Mass-Produced |
Name | Total | Effect | Market | Production | Cost (UWC) |
---|---|---|---|---|---|
Guardian's Bulwark | 7 | Fortress blade for shielding | Closed | Mass-Produced | |
Siege Breaker | 7 | Maximum destructive breacher | Closed | Mass-Produced | |
The Anvil | 8 | Heavy counter-striker's blade | Closed | Mass-Produced | |
Harmonized Convergence | 8 | All-rounder balanced focus | Closed | Mass-Produced | |
Thunder Fang | 9 | Explosive strikes with tearing bite | Closed | Mass-Produced | |
Mirror Shard | 9 | Clean, balanced training lens | Closed | Mass-Produced | |
Razor Tempest | 10 | Needle precision, violent instability | Closed | Mass-Produced | |
Crystal Serpent | 10 | Surgical precision, calm clarity | Closed | Mass-Produced |
Name | Description | Production Status | Cost (UWC) |
---|---|---|---|
Enhances the power of lightsabers and other energy-based weapons. | Semi-Unique | ||
| Limited | ||
| Semi-Unique | ||
| Semi-Unique | ||
| Semi-Unique | ||
| Semi-Unique | ||
| Semi-Unique |
Name | Description | Production | Cost (UWC) |
---|---|---|---|
High-durability emitter forged with phobium to stabilize exotic blades. | Mass-Produced | | |
Modular upgrade kit for lightsabers, enabling personalized configurations. | Minor | | |
Ventilation system that prevents overheating in high-output sabers. | Limited | | |
High-output diatium cell providing extended energy and cutting strength. | Limited | |
Name | Total | Effect | Market | Production | Cost (UWC) |
---|---|---|---|---|---|
Lens – Kunda | 1 | Widens blade for better blaster deflection | Mass-Produced | ||
Lens – Synth Byrothsis | 1 | Boosts raw output, weak at deflection | Mass-Produced | ||
Lens – Crysallite | 2 | Clean, consistent cutting edge | Mass-Produced | ||
Lens – Beam Gem | 3 | Tight pinpoint focus for thrusts | Mass-Produced | ||
Lens – Dragite | 3 | Enhances power and impact | Mass-Produced | ||
Lens – Vibration | 3 | Unstable oscillations for armor-piercing | Mass-Produced | ||
Lens – Adegan | 4 | Balanced, reliable focus | Mass-Produced | ||
Lens – Pontite | 4 | Calms emotions, | Mass-Produced | ||
Lens – Ossus Dueling | 4 | Refined point control for dueling | Mass-Produced |
Name | Total | Effect | Market | Production | Cost (UWC) |
---|---|---|---|---|---|
Vibration + Dragite | 5 | Oscillating strike enhanced with concussive resonance | Closed | Mass-Produced | |
Kunda + Vibration | 4 | Deflects blasters, adds close-range bite | Closed | Mass-Produced | |
Synth Byrothsis + Vibration | 4 | Maximum offense, poor defense | Closed | Mass-Produced | |
Dragite + Synth Byrothsis | 4 | Relentless cutting power, drains focus | Closed | Mass-Produced | |
Beam Gem + Kunda | 4 | Precise thrusts plus shield coverage | Closed | Mass-Produced | |
Crysallite + Vibration | 5 | Perfect edge undermined by instability | Closed | Mass-Produced | |
Crysallite + Dragite | 5 | Clean edge with heavy concussive power | Closed | Mass-Produced | |
Adegan + Kunda | 5 | Stable, wider blade for defense | Closed | Mass-Produced | |
Kunda + Pontite | 5 | Wider defense with calm precision | Closed | Mass-Produced | |
Beam Gem + Vibration | 6 | Pinpoint killer strikes, unstable | Closed | Mass-Produced | |
Adegan + Dragite | 6 | Stable with destructive resonance | Closed | Mass-Produced | |
Beam Gem + Pontite | 7 | Tight, steady piercing thrusts | Closed | Mass-Produced | |
Pontite + Vibration | 7 | Calm precision mixed with armor-shred | Closed | Mass-Produced | |
Pontite + Ossus Dueling | 8 | Extreme precision dueling focus | Closed | Mass-Produced |
Name | Total | Effect | Market | Production | Cost (UWC) |
---|---|---|---|---|---|
Guardian's Bulwark | 7 | Fortress blade for shielding | Closed | Mass-Produced | |
Siege Breaker | 7 | Maximum destructive breacher | Closed | Mass-Produced | |
The Anvil | 8 | Heavy counter-striker's blade | Closed | Mass-Produced | |
Harmonized Convergence | 8 | All-rounder balanced focus | Closed | Mass-Produced | |
Thunder Fang | 9 | Explosive strikes with tearing bite | Closed | Mass-Produced | |
Mirror Shard | 10 | Closed | Mass-Produced | ||
Razor Tempest | 10 | Closed | Mass-Produced | ||
Assassin's Point |
Link | Blade Emitter Type | Effect Description | ||
---|---|---|---|---|
Crude phobium emitter | Crude Phobium Emitter | Heavier and more unwieldy than most disrupting emitters, but arguably far more effective. | Mass-Produced | |
Damping emitter | Damping Emitter | Modified to release limited energy, making the blade non-lethal. Often used for training. | Mass-Produced | |
Deflection emitter | Deflection Emitter | Specialized for generating a blade well-suited for deflecting blaster bolts. Favored by Form III users. | Mass-Produced | |
Disrupting emitter | Disrupting Emitter | Creates an unsteady beam that wreaks havoc on nervous systems, but reduces wielder control. | Mass-Produced | |
Fencing emitter | Fencing Emitter | Heightens usefulness for parrying and blade control, but less effective at blaster deflection. | Mass-Produced | |
FFS – Adaptive Phase Emitter "Ghost Edge" | Adaptive Phase Emitter | Experimental emitter with multiple blade profiles and short destabilization bursts for cutting efficiency. | Closed | Mass-Produced |
FFS – Electrostatic / EMP Emitter "Sparkler" | Electrostatic / EMP Emitter | Adds a corona of electrical discharge and localized EMP bursts, effective vs. droids, shields, and cybernetics. | Closed | Mass-Produced |
FFS – Refined Deflection Emitter | Refined Deflection Emitter | Stabilized for superior blaster deflection and defensive combat, but weaker at cutting dense targets. | Closed | Mass-Produced |
FFS – Refined Disruptor Emitter | Refined Disruptor Emitter | Delivers controlled disruption shocks with reduced instability, effective in blade clashes but power-hungry. | Closed | Mass-Produced |
FFS – Refined Fencing Emitter | Refined Fencing Emitter | Fine-tuned for precision parries and ripostes, excelling in duels but poor at ranged deflection. | Closed | Mass-Produced |
FFS – Refined Phobium Emitter | Refined Phobium Emitter | Balances the raw power of phobium emitters with improved stability and maneuverability. | Closed | Mass-Produced |
Name | Type | Description | Production Status | Cost (UWC) |
---|---|---|---|---|
Belt | A versatile utility belt designed to hold various tools and equipment, featuring multiple compartments and attachment points for easy access during missions. | Minor | | |
FFS - Lock 'n' Shock™ | Bindings / Hand Cuffs |
Item Type | Type | Description | Production | Cost |
---|---|---|---|---|
Too Hot to Handle - Desert PPE | PPE | Desert Protective gear | ||
FFS Force User Battle Armor | Armor | | | |
Wyrmknight Battleshroud | Barding Armor (Dragon) | An advanced battlesuit that provides enhanced protection and camouflage, integrated with adaptive technology for various combat scenarios. | ||
Phoenix Fire Armor: Light Armor | Armor |
Name | OM/CM | Description | Production Status | Cost |
---|---|---|---|---|
Adamantite: Metal of Legends Material | CM | Strong Metal | Mass-Produced | |
Parabrite Material | OM | Non Magnetic , EMP, radiation, and electrically reflective Metal | Mass-Produced | |
Spectraweave Textile | CM | Radiation-resistant material cloth | Mass-Produced | |
Paradalium Alloy Material | CM | Heat resistant, Non Magnetic , EMP, radiation, and electrically reflective Metal | Mass-Produced | |
Krysteel: Kyber Iron Material | CM | Durable Metal with Kyber, Force imbued. | Semi-Unique | |
Krillium Silk Textile | CM | Krill cloth | Mass-Produced | |
Kyrocote - Radiative Cooling Paint | CM | Cooling Paint | Mass-Produced | |
Kryocote Krillium Textile | CM | Cooling Krill cloth | Mass-Produced | |
Duraleather Textile | ||||
Armorhide Textile | ||||
CircuitShield – Spray | ||||
Hardcoat – Spray | ||||
Stoneweave Canvas Textile | ||||
Stonewashed Linen Textile | ||||
Softspun Duracotton Textile | ||||
Bodymesh – Textile |
Name | OM/CM | Description | Production Status | Cost (UWC) |
---|---|---|---|---|
Toy Trove – Galactic Edition - Toy Chest with Toys | OM | Toy chest With many Toys. | Mass-Produced | |
Sky Skimmers - Toys | OM | Roller blades / Hover skates | Mass-Produced | |
ArchiTechs - Toys Architect Building Block Set | OM | Legally Distinct Legos / childrens building blocks toys | Mass-Produced | |
Adventure Fleet - RC Toys | OM | Remote controlled Toys. | Mass-Produced | |
Photon Poppers (Toy Blasters) & Bright Blades (Toy Lightsabers) | OM | Toy blasters and Toy lightsabers | Mass-Produced | |
Eggamles -Toys | OM | Squishy/ plushies in the shape of eggs | Mass-Produced | |
Turbo Trackers | OM | Toy speeders | Mass-Produced | |
Galactic Kites – Voyager Series | OM | Kites | Mass-Produced | |
Name | Type | Production | Cost (UWC) |
---|---|---|---|
| | ||
The "Fine Print" | |||
A Study in Opposition: The Devouring, Feed Not the Mirror | Holocron |
Name | Type | Description | Production | Cost |
---|---|---|---|---|
| | | ||
Lightveil Circlet | ||||
Lady Bug Locket |
Name | Type | Description | Production | Cost |
---|---|---|---|---|
| | | |