Laphisto
High Commander of the Lilaste Order
Lilaste Order Armory
"Strength in Balance, Honor in Battle."
The Lilaste Order is committed to equipping warriors with the tools of resilience, strength, and enough firepower to level a small town. Our catalog offers advanced options for those who need high quality some times unconventional weapons.
"Strength in Balance, Honor in Battle."
The Lilaste Order is committed to equipping warriors with the tools of resilience, strength, and enough firepower to level a small town. Our catalog offers advanced options for those who need high quality some times unconventional weapons.
Bladed Weapons
Designation | Name | Price (UCS) | Crate (40) | Enhancement |
---|---|---|---|---|
LO-9M | Combat Sword | 1,000 | 8,000 | LO-56E Blade Enhancement — 4,000 |
LO-10M | Combat Sword | 1,800 | 15,000 | LO-56E Blade Enhancement — 4,000 |
Pistols
Machine Guns (Light / General Purpose)
Designation | Name | Price (UCS) | Crate (15) |
---|---|---|---|
LO-26R | Light Machine Gun | 6,000 | 45,000 |
LO-27R | Light Machine Gun (Mk II) | 7,000 | 50,000 |
LO-35R | Heavy Machine Gun / Gatling Gun | 10,000 | 80,000 |
LO-52R | Heavy Machine Gun (Fortification) | 15,000 | 120,000 |
Rifles (Assault / Battle / Special Operations)
Designation | Name | Price (UCS) | Crate |
---|---|---|---|
LO-20D | Weapons Platform | 6,000 | 45,000 (30) |
LO-18D | Assault Rifle MKII | 4,500 | 36,000 (30) |
LO-17D | Assault Rifle | 3,500 | 28,000 (30) |
LO-16D | Battle Rifle MKII | 4,000 | 32,000 (30) |
LO-15D | Battle Rifle | 2,500 | 20,000 (30) |
LO-44R | Special Operations Rifle | 5,000 | 40,000 (25) |
LO-600s | Sniper Rifle | 7,000 | 50,000 (15) |
Heavy Weapons
Designation | Name | Price (UCS) | Crate (10) |
---|---|---|---|
LO-RPG20 | Rocket Launcher | 12,000 | 90,000 |
Armor (Crate of 25)
Designation | Name | Crate Price (UCS) |
---|---|---|
LO-56A | Standard Armor | 20,000 |
LO-56A MKII | Standard Armor MKII | 25,000 |
LO-56Z | Zelosian Variant Armor | 20,000 |
LO-48B | Advanced Combat Armor | 30,000 |
Infantry Utilities
Designation | Name | Description | Price (UCS) |
---|---|---|---|
A.A.S.H | Aim Assist Stability Harness | Enhances recoil control and precision. | 1,000 |
A.A.S.H MKII | Aim Assist Stability harness MKII | Enhances recoil control and precision. | 2,000 |
LO-ADS | Aerial Descent System | Integrated armor utility providing repulsor-assisted fall safety. | 3,000 |
Ammunition Types
Designation | Name | Description | Price (UCS) |
---|---|---|---|
LO-AVM1 | Anti-Vehicle Munition (5) | Armor-piercing warheads for anti-armor combat. | 1,000 |
LO-Torp | Torpedo | Standard naval or capital torpedo. | 4,000 |
LO-R6 [APCBC] | Armor Piercing Composite | Multi-material anti-infantry and anti-vehicle ammunition. | 1,000 |
LO-EIS7 [ION/EMP] | Ion / EMP Rounds (5) | Disrupts shields and electronics. | 2,000 |
LO-TCTS [Thermal/Cryo] | Thermal / Cryogenic Ammunition | Elemental munition type. | 2,500 |
LO-FR1 [Artillery Shell] | Artillery Shell | Heavy ordnance for artillery and siege weapons. | 6,000 |
LO-KI/22 | High-Output Kinetic Rounds | Elite multi role ballistic ammunition. | 10,000 |
LO-AP/19 | Heavy Armor Piercing Rounds | High Armor penetration, capable of punching through beskar | 30,000 |
Vehicles
Designation | Name | Price (UCS) |
---|---|---|
ARSB | Advanced Recon SPeeder Bike | 10,000 |
AT-AS | Light Walker | 25,000 |
AT-AE | Heavy Walker | 50,000 |
AT-AE MKII | Heavy Walker MKII | 60,000 |
AT-MSW | Medium Support Walker | 60,000 |
AT-SW | Advanced Support Walker | 75,000 |
LAET/I | Infantry Transport | 60,000 |
LAET/I MKII | Infantry Transport | 70,000 |
LAET/C | Walker Transport | 80,000 |
LO-HT900 | Heavy Assault Tank | 45,000 |
Vehicle Utilities
Designation | Name | Description | Price (UCS) |
---|---|---|---|
LO-PDL-1A | Point Defense Laser | Automated short-range defense turret. | 6,000 |
LO-RA1 | Reactive Armor System (ERA) | Explosive-reactive plating for kinetic and shaped-charge defense. | 8,000 |
LO-MRS1 | Magnetic Repulsion System | Stabilizes repulsor balance and reduces drag. | 2,000 |
LO-5T | Turret Frame | Modular hardpoint base for vehicle-mounted weaponry. | 4,000 |
LO-21/AAA | Anti-Aircraft Attachment | Modular air-defense mount. | 4,000 |
LO-22/AP | Anti-Personnel System | Close-defense module with smart targeting. | 4,000 |
LO-24/AT | Anti-Tank System | High-yield armor-piercing launcher system. | 4,000 |
LO-ARTNG/MKI | Advanced Engine | Enhanced repulsor-turbine powerplant. | 3,000 |
Vehicle Weapons
Designation | Name | Price (UCS) |
---|---|---|
E.M.D.C | Enforcer Mass Driver Cannon | 5,000 |
LO-HT | LO-HT900 Main Gun | 3,500 |
LO-C40M-A | Auto Cannon | 3,000 |
LO-AC300 | Artillery Cannon | 5,000 |
Integrated Ordnance & Multipurpose Weapons for vehicles and starships
Designation | Name | Price (UCS) |
---|---|---|
LO-AVAC1 | Anti-Vehicle Auto Cannon | 8,000 |
LO-23C | Rapid-Fire Blaster Cannon | 3,500 |
LO-14C | Heavy Blaster Cannon | 4,000 |
LO-33L | Torpedo Tube | 7,000 |
LO-34L | Missile Launcher | 8,000 |
LO-BT14 | Ball Turret | 5,000 |
Starfighters and Bombers (Per Squadron) [either as full functioning star fighters or just the hull for personal construction]
Designation | Name | Price (UCS) |
---|---|---|
Basilisk G-8 | Starfighter | 8,000 |
Basilisk G-9 | Starfighter (Mk II) | 10,000 |
Pegasus D-4 | Bomber | 12,000 |
Pegasus D-5 | Bomber MKII | 15,000 |
Pheonix L-3 | Interceptor | 10,000 |
Starships corvettes in groups of 8, frigates in groups of 4, cruisers in groups of 2 capitals single [ half price for stripped hulls ]
Designation | Name | Price (UCS) |
---|---|---|
Forray Class | Corvette | 20,000 |
Dh'ivo Class | Corvette | 50,000 |
Hammerhead Class | Frigate | 60,000 |
Drak'iv | Assault Frigate | 60,000 |
Drak'iv | Shield Popper | 60,000 |
Drak'iv Class | Destroyer | 80,000 |
Zenith Class | Cruiser | 100,000 |
Greh'ova Class | Assault Ship | 100,000 |
Greh'ova Class | Carrier | 200,000 |
Air'mar Class | Heavy Cruiser | 250,000 |
Centurion Class | Star Destroyer | 300,000 |
Edaar Class | Star Destroyer | 400,000 |
Starship Weapons
Designation | Name | Price (UCS) |
---|---|---|
LO-10H | Mass Driver Cannon (Capital) | 15,000 |
LO-21H | Anti-Starfighter Cannon | 2,000 |
LO-77H | Heavy Turbolaser Battery | 12,000 |
LO-78H | Medium Turbolaser Battery | 10,000 |
LO-79H | Light Turbolaser Battery | 5,000 |
LO-80H | Ion Cannon Battery | 7,000 |
Lightsaber Components
Code | Component | Description | Price (UCS) |
---|---|---|---|
APSI | Ignitor / Adaptive Spark Interface | Regulates ignition and blade ignition curve. | 20,000 |
HOA | Lens / Precision Focusing Array | Refines plasma cohesion and edge stability. | 25,000 |
AREM | Emitter / Adaptive Resonance Matrix | Controls containment field and dual-phase modulation. | 35,000 |
CTL | Tuning Lattice | Tunes harmonic balance between kyber and core. | 20,000 |
PBSD | Safety Heat Dump | Dissipates residual plasma heat and prevents overload. | 10,000 |
GSR | Gyro-Stabilization Ring | Maintains blade alignment during dynamic movement. | 20,000 |
TMR | Thermal Management Regulator | Provides advanced cooling for sustained operation. | 25,000 |
MBB | Motherboard / Adapter Bridge | Links internal components and power routing. | 15,000 |
CACC | Power Core / Hybrid Cell | Dual-reactor hybrid power core for advanced sabers. | 40,000 |
Last edited: