The Spacepiress of Chaos
Vulture IV-class Starfighter
| OUT OF CHARACTER INFORMATION |
| Intent |
| Image Source: | [HERE] | |||
| Canon Link: | Variable Geometry Self-Propelled Battle Droid, Mk I | |||
| Permissions: | Not Applicable | |||
| Primary Source: | Variable Geometry Self-Propelled Battle Droid, Mk II | |||
| Variable Geometry Self-Propelled Battle Droid, Mk III | ||||
| Project Theta | M64 Kinetic Autocannon |
| PRODUCTION INFORMATION |
| Manufacturer |
| Titanica Automatica | Primary Manufacturer | |||
| Astraeus Naval Ordnance | Primary Designer | |||
| Hoar Chall Engineering | Original Design | |||
| Roble Manufacturing | Mark III Design | |||
| Confederacy of Independent Systems | Mark II Design | |||
| Baktoid Armor Workshop | Additional Systems | |||
| Taim & Bak | Additional Systems |
| Affiliation: | Confederacy of Independent Systems |
| Von Sorenn Industries | |
| Market-Status: | Closed-Market |
| Model: | Vulture IV-class |
| Production: | Minor |
| Materials |
| Hull Plating | Internal Structure | Additional Materials | ||||
| Carbon-Durasteel Armor | Aluminium | Starfighter Components | ||||
| Quadanium Steel | Titanium | Droid Components | ||||
| Alusteel | Laminasteel |
| TECHNICAL INFORMATION |
| Classification: | Space Superiority Droid Starfighter |
| Length: | 4 meters |
| Width: | 11.4 meters |
| Height: | 3.5 meters |
| Additional Specifications |
| Armaments: | High |
| Defenses: | Average |
| Maneuverability: | High |
| Speed: | Average |
| Squadron Size: | Low |
| (8) per Squadron | |
| Hyperdrive: | None |
| Armaments and Defenses |
| (2) M64 Kinetic Autocannons | Carbon-Durasteel Armor |
| (4) KX7 Laser Cannons | AR-0B Damage Reduction Armor Component |
| (2) KV22 Heavy Laser Cannons | Deflector Shield Generator |
| (2) Proton Torpedo Launcher w/ (6) LX-4 Proton Torpedoes Each | Missile Deactivation Transmitter |
| STANDARD FEATURES |
| General Systems |
| Placeholder | Placeholder | Placeholder |
| Placeholder | Placeholder | Placeholder |
| Placeholder | Placeholder | Placeholder |
| Sensor Systems |
| Placeholder | Placeholder | Placeholder |
| Placeholder | Placeholder | Placeholder |
| Placeholder | Placeholder | Placeholder |
| Communications and Shield Systems |
| Placeholder | Placeholder | Placeholder |
| Placeholder | Placeholder | Placeholder |
| Engineering Systems |
| Placeholder | Placeholder | Placeholder |
| Placeholder | Placeholder | Placeholder |
| Placeholder | Placeholder | Placeholder |
| Starship Hull Systems |
| Placeholder | Placeholder | Placeholder |
| ADVANCED FEATURES |
| General Systems |
| Placeholder | Placeholder | Placeholder |
| Additional Systems |
| Placeholder | Placeholder | Placeholder |
| Placeholder | Placeholder | Placeholder |
| STRENGTHS |
| WEAKNESSES |
| DESCRIPTION |
Last edited: