The Spacepiress of Chaos
ZEREK-ORBITAL
| OUT OF CHARACTER INFORMATION |
| Intent |
| A Unique Semi-Mobile Deep Space facility that serves as the seat of power and meeting point for the Corporate Court and its associated members |
| Image Source: | [HERE] |
| Canon Link: | Placeholder |
| Permissions: | Not Applicable |
| Primary Source: | Placeholder |
| PRODUCTION INFORMATION |
| Manufacturer |
| The Corporate Court | Primary Designer and Investor |
| Von Sorenn Industries | Additional Investments |
| Astraeus Naval Ordnance | Primary Manufacturer |
| Galactic Solutions Industries | Hull Plating Systems |
| Arakyd Industries | Additional Systems |
| Haor Chall Engineering | Additional Systems |
| BvK Fleet Systems | Shield Systems |
| New Republic | Anti-Missile Octet |
| Galactic Alliance Army | Missile Deactivation Transmitter |
| Market Information |
| Affiliation: | The Corporate Court |
| Market-Status: | Closed-Market |
| Model: | Zerek-class |
| Production: | Unique |
| Materials |
| Hull Plating | Internal Structures | Additional Materials |
| Carbon-Durasteel Armor | Aluminium | Chromium |
| Quadanium Steel | Titanium | Transparisteel |
| Alusteel | Laminasteel | Obvridium |
| Titanium | Plastoid | Space Station Components |
| TECHNICAL INFORMATION |
| Classification: | Deep Space Fortification |
| Government Seat | |
| Length: | 2,500 meters |
| Width: | 1,600 meters |
| Height: | 5,000 meters |
| Additional Specifications |
| Armaments: | Extreme |
| Defenses: | Very High |
| Maneuverability: | Very Low |
| Speed: | Very Low |
| Hangar Capacity: | Extreme |
| (50) Squadrons | |
| Hyperdrive: | Equipped - Class 4 |
| Class 20 Backup Drives |
| Hangar Capacity |
| Starfighter Squadrons: | (35) Squadrons |
| Support Squadrons: | (15) Squadrons |
| Defenses | Armaments |
| Placeholder | Placeholder |
| ADDITIONAL INFORMATION |
| Crew Compliment: | Placeholder |
| Passengers: | Placeholder |
| Cargo Capacity: | Placeholder |
| Consumables: | Placeholder |
| STANDARD FEATURES |
| General Systems |
| Internal Security Features |
| Sensor Systems |
| Communication Systems |
| Life Support Systems |
| Shield Systems |
| Engineering Systems |
| Hullplating Systems |
| Hyperdrive Systems |
| ADVANCED FEATURES |
| Sensor Systems |
| Hullplating Systems |
| General and Additional Systems |
| STRENGTHS |
| WEAKNESSES |
| DESCRIPTION |
| Placeholder |
Last edited: