A L O R
L Y R D E L
| Birthplace | Vlemoth Port |
| Age | 53 S.Y. |
| Status | Alive |
| Faction | Mandalorian Enclave |
| Rank | Clan Alor |
| Species | Nautolan |
| Gender | Male |
| Force Sensitivity | Unknown |
| Height | 6'4 |
| Weight | 193lbs |
| Eye Color | Amber |
| Skin Color | Crimson |
| Distinctive Features | Bodily Scars, Strong Features |
| Alignment | Chaotic Good |
| Voice | Ryan Hurst |
"Our ancestry is worth nothing to me, compared to the dreams of my daughter."
—Lyrdel Beroya
—Lyrdel Beroya
-
SOCIAL
Primary allegiance(s):
• Clan Beroya
• Shel Beroya
Contractual allegiance(s):
• Mandalorian Enclave
• Vlemoth Port Enclave
Previously:
• Vlemoth Port Executive Council
• Vlemoth Port Defense Force
Language(s) known: Basic \\ Nautila \\ Mando'a
Language(s) spoken: Basic \\ Nautila \\ Mando'a
FAMILIAL
Marital Status: Married
Spouse: Unnamed Clan Beroya Female
Children: Shel Beroya
Parent(s): Unnamed Nautolan Male & Female
Sibling(s): N/A
Friend(s): Eldris Ravenwood
-
W.I.P
-
Education:
- Primary School Graduate-Equivalent
- Secondary School Graduate-Equivalent
Military Training:
- Traditional & Modern Mandalorian
- Vlemoth Port Defense Force, Marine Corps Basic Training
- Vlemoth Port Defense Force, Non-Commissioned Officer's School
- Vlemoth Port Defense Force, Instructor's Academy
- Vlemoth Port Defense Force, Officer's Academy
Force-Wielder Training:
- None
Biological Traits:
- Athletic
- Dexterous
- Amphibious
- Acrobatic
- Resilient
Personality Traits:
- Selfless
- Natural Leader
- Protective
- Mentor
- Disciplined
- Strong-Willed
Character Strengths: Character Weaknesses:
Strength 1
Strength 2
Strength 3
Weakness 1
Weakness 2
Weakness 3 -
Apparel:
- Customised Beskar'gam (Visual)
- Casual Clothing (Visual)
Weapon(s):
Personal:
Utility(s):
- Medpac Contents:
- (x1)Bone knitter
- (x1)Field cauterizer
- (x1)RFX/K Medisensor
- (x2)Flex clamp
- (x3)Irrigation bulb
- (x2)Bacta Spray
- (x2)Antiseptic pad
- (x1)Stim-shot
-
Initiated \\\ Trained \\\ Experienced \\\ Mastered
WILLPOWER ||| \\\ ||| \\\ ||| \\\ ||| \\\
STRENGTH ||| \\\ ||| \\\ ||| \\\ ||| \\\
ENDURANCE ||| \\\ ||| \\\ ||| \\\ ||| \\\
ATHLETICS ||| \\\ ||| \\\ ||| \\\ ||| \\\
DISCIPLINE ||| \\\ ||| \\\ ||| \\\ ||| \\\
STEALTH ||| \\\ ||| \\\ ||| \\\ ||| \\\
Gunslinging ||| \\\ ||| \\\ ||| \\\ ||| \\\
Heavy Weapons ||| \\\ ||| \\\ ||| \\\ ||| \\\
Explosives ||| \\\ ||| \\\ ||| \\\ ||| \\\
Melee Combat ||| \\\ ||| \\\ ||| \\\ ||| \\\
Unarmed Combat ||| \\\ ||| \\\ ||| \\\ ||| \\\
Aerial(Dogfighting) ||| \\\ ||| \\\ ||| \\\ ||| \\\
Aerial(Jet-trooper) ||| \\\ ||| \\\ ||| \\\ ||| \\\
Crafting ||| \\\ ||| \\\ ||| \\\ ||| \\\
Repairs & Engineering ||| \\\ ||| \\\ ||| \\\ ||| \\\
Slicing ||| \\\ ||| \\\ ||| \\\ ||| \\\
Medical ||| \\\ ||| \\\ ||| \\\ ||| \\\
Singing ||| \\\ ||| \\\ ||| \\\ ||| \\\
Guitar ||| \\\ ||| \\\ ||| \\\ ||| \\\
Last edited: