The Spacepiress of Chaos
STARSHIP NAME
| OUT-OF-CHARACTER INFORMATION |
| Intent |
| A Starship for use by the Mandalorian Empire |
| Image Source | [HERE] |
| Permission(s) | Not Applicable |
| Canon Link(s) | Link |
| Primary Link(s) | Link |
| PRODUCTION INFORMATION |
| Manufacturer | Aether Systems |
| Affiliation | Mandalorian Empire |
| Model | Starship-model |
| Market-Status | Closed-Market | Open-Market |
| Production | Mass-Produced | Minor | Limited | Semi-Unique | Unique |
| Materials |
| Hull Plating | Internal Structure | Additional |
| Quadanium Steel | Duralloy | Chromium |
| Nyix-Alloy | Titanium | Crystasteel |
| Doonium | Aluminium | Vandinite |
| Duralium | Laminasteel | Starship Components |
| Trimantium | Duraplast |
| TECHNICAL INFORMATION |
| Classification | Corvette | Frigate | Cruiser | Star Destroyer | Battlecruiser | Space Station |
| Length | In meters |
| Width | In meters |
| Height | In meters |
| Rating Specifications |
| Armaments | None | Very Low | Low | Average | High | Very High | Extreme |
| Defenses | None | Very Low | Low | Average | High | Very High | Extreme |
| Maneuverability | None | Very Low | Low | Average | High | Very High | Extreme |
| Speed | None | Very Low | Low | Average | High | Very High | Extreme |
| Hangar Capacity | None | Very Low | Low | Average | High | Very High | Extreme (Note: Squadron Count varies based on Classification and Meterage of Starship) |
| Single Craft Hangar | Yes | No - (Corvette and Frigate only) |
| Hyperdrive Rating | Equipped | Class |
| Hangar Compliment |
| Starfighter Squadrons | Support Squadrons |
| (0) Squadrons | (0) Squadrons |
| Armaments and Defenses |
| ADDITIONAL INFORMATION AND LOGISTICS |
| Crew Compliment | (0) Crew |
| Passenger Capacity | (0) Passengers |
| Cargo Capacity | (0) Metric Tons |
| Consumables | (0) Galactic Standard Months or Years |
| STANDARD FEATURES |
|
| ADVANCED FEATURES |
| STRENGTHS |
|
|
|
| WEAKNESSES |
|
|
|
| DESCRIPTION |
| Placeholder |