The Spacepiress of Chaos

MALEFICENCE ARMOR
OUT OF CHARACTER INFORMATION |
Intent |
Personal Armor for Amelia von Sorenn |
Image Source: | [HERE] | |||
Canon Link: | Placeholder | |||
Permissions: | Not Applicable | |||
Primary Link: | Crown of Stars | |||
Phase I Sovereign Armor | ||||
Phase II Canoness Battle Armor | ||||
Project Omega | Phase III Hellplate | ||||
Phase I Hereticus Armor |
PRODUCTION INFORMATION |
Manufacturer |
The Hellforge | Primary Manufacturer | |||
Kaminoan Armorsmiths | Design Elements | |||
Galactic Empire | Design Elements | |||
Locke and Key Mechanics | Crown of Stars |
Affiliation: | Amelia von Sorenn |
Market-Status: | Closed-Market |
Model: | Phase I Maleficence Pattern |
Modularity: | Not Applicable |
Production: | Unique |
Materials |
Helmet | Armor | Bodyglove | Additional Material | |||||
Gammaplast | Gammaplast | Armorweave | Obsidian | |||||
Plasteel | Agrinium | Polyfibe | Duraplast | |||||
Durasteel | Myoflex | Zeyd Cloth | Songsteel |
TECHNICAL INFORMATION |
Classification: | Multi-Purpose |
Weight: | Heavy |
Resistances |
Energy | Blasters & Plasma: | High |
Kinetic | Slugthrowers & Ballistics: | High |
Lightsabers: | Average |
Sonic: | Low |
Electrical | Ion & EMP: | Low |
Radiation | General: | High |
Radiation | Ultraviolet: | Extreme |
Elemental | Electricity: | Low |
Elemental | Cold & Carbonite: | Average |
Elemental | Fire: | High |
Environmental | Sub-Zero Temperatures: | High |
Environmental | Extreme Heat: | High |
Environmental | Hazardous: | Average |
Environmental | Zero-Gravity & Space: | Low |
SPECIAL FEATURES |
Helmet |
Placeholder | Placeholder | Placeholder |
Placeholder | Placeholder | Placeholder |
Placeholder | Placeholder | Placeholder |
Torso |
Placeholder | Placeholder | Placeholder |
Placeholder | Placeholder | Placeholder |
Extremities | Arms & Legs |
Placeholder | Placeholder | Placeholder |
Placeholder | Placeholder | Placeholder |
Placeholder | Placeholder | Placeholder |
Additional Systems |
Placeholder | Placeholder | Placeholder |
Placeholder | Placeholder | Placeholder |
Placeholder | Placeholder | Placeholder |
ADVANCED SYSTEMS |
Helmet |
Placeholder | Placeholder | Placeholder |
Placeholder | Placeholder | Placeholder |
Placeholder | Placeholder | Placeholder |
Torso |
Placeholder | Placeholder | Placeholder |
Extremities | Arms & Legs |
Placeholder | Placeholder | Placeholder |
Placeholder | Placeholder | Placeholder |
Additional Systems |
Placeholder | Placeholder | Placeholder |
Placeholder | Placeholder | Placeholder |
Placeholder | Placeholder | Placeholder |
STRENGTHS |
|
|
|
|
|
|
WEAKNESSES |
|
|
|
|
|
|
DESCRIPTION |
Last edited: