The Spacepiress of Chaos
Out of Character Information |
| Intent: | Updating an older Starfighter Submission | |||
| Image Source: | [HERE] | |||
| Canon Link: | TIE/ln Space Superiority Starfighter | |||
| TIE/in Interceptor | ||||
| TIE Advanced v1 | ||||
| TIE/vn Space Superiority Starfighter | ||||
| Permissions: | Placeholder | |||
| Primary Source: | Erinyes class Interceptor | |||
| Sorenn-Syrush Industries TIE/c Starfighter | ||||
| Nupperibo II-class Space Superiority Starfighter | ||||
| Nupperibo II-class Surface Assault Bomber |
Production Information |
| Manufacturer: | Von Sorenn Industries | Affiliation: | The Confederacy of Independent Systems; The Hellknight Corps | ||||
| Sienar Fleet Systems | Original TIE Design | ||||||
| Sienar-Jaemus Fleet Systems | TIE/vn Design | Model: | Erinyes II-class | ||||
| Taim & Bak | Weapon Systems | ||||||
| Merr-Sonn Munitions | Weapon Systems | Production: | Minor | ||||
| Galactic Alliance Army | Missile Deactivation Transmitter |
Materials |
| Hull Plating | Internal Structure | Additional Materials | ||||
| Carbon-Durasteel Armor | Titanium | Transparisteel | ||||
| Alusteel | Aluminium | Starfighter Components | ||||
| Duraplast |
Technical Information |
| Classification: | Heavy Interceptor | Armament: | Very High | |||||
| Length: | 15.4 meters | Defenses: | Low | |||||
| Width: | 6.1 meters | Maneuverability: | Low | |||||
| Height: | 2.4 meters | Speed: | High | |||||
| Hyperdrive: | Yes; Class 2 | Squadron Count: | Very Low - (4) Starfighters |
Armaments and Defenses |
| (2) KV22 Heavy Laser Cannons | Carbon-Durasteel Armor | |||
| (2) H9 Turbolaser Cannons | AR-0B Damage Reduction Armor Component | |||
| (2) KX-7 Laser Cannons | Deflector Shield Generator | |||
| (2) SW-7a Light Ion Cannons | (1) Missile Deactivation Transmitter | |||
| (1) MG7-A Torpedo Launcher w/ (6) Torpedoes | ||||
| (1) HM-6 Concussion Missile Launcher w/ (6) Missiles |
Additional Information |
| Crew Compliment: | (1) Pilot | Cargo Capacity: | (50) Kilograms | |||||
| Passengers: | Not Applicable | Consumables: | (2) Galactic Standard Days |
Standard Features |
| General Systems | Acceleration Comp | DPU7 Heat Sink | Sensor Systems | Multi-Image Receptor | Collision Avoidance System | |||
| AntiShock Field | Log Recorder | Alibata Sensor System | Proximity Indicator | |||||
| Beacon Finder | Damage Control System | ANS-5c Sensor System | Gravitic Sensor | |||||
| Coolant Pump | System-7 | PA-9r Detection System | Aural Sensor | |||||
| Cooling Unit | HyD Modular Navicomputer | PG-7u Analysis Grid | Navigational Sensor | |||||
| Communication Systems | Sprite Transmitter | Telesponder | Shield Systems | Ion Shield Generator | Deflector Shield Generator | |||
| Zr-41 Shield Generator | Navigation Deflector System |
Standard Features Continued |
| Engineering Systems | P-sz9.7 Ion Engine | SubLight Motor | Life Support Systems | Temp Regulator | Air Scrubbers | |||
| P-w401 Ion Jet | WhisperThrust Engine | Atmospheric Processor | Climate Control Unit | |||||
| Landing Jet | 5K C3 System | |||||||
| Accelerator | AUG-4c Reactor Unit | |||||||
| Hyperspace Integrator | Cryonic Cell | |||||||
| Hyperdrive Systems | HYd-997 Motivator | Hyperdrive Activator | Starship Hull | De-Icing System | Deflector Plates | |||
| GBp-629 Hyperdrive | Coupling Motivator | Heat Dispersion Vent | ||||||
| Warp Vortex Stabilizer |
Advanced Features |
| General Systems | Radiation Negator | R-PB6 Unit | Shield Systems | GalaxyGuard Mk VII | Trans-Binary Deflector | |||
| L-41c Converter | TX-100 Component | |||||||
| Starship Hull | AR-0B Armor Comp | Carbon-Durasteel Hull |
Strengths |
|
|
|
|
|
|
Weaknesses |
|
|
|
|
|
|
Description |
Last edited: